Also see: TAs organized by course.
It is very important for TAs to contact their instructors prior to the start of the quarter.
Choose a quarter: Winter 2026 Fall 2025 Summer II 2025
Winter 2023
| TA and Course | Instructor | Time | Place | Units | Position | Proctor |
|---|---|---|---|---|---|---|
| Puckett, Elbridge | MWF 0310-0400 PM | SOCSCI 1100 | 2 | |||
| Vazirani, Monica | MWF 1210-0100 PM | YOUNG 198 | 2 | |||
| Goldsmith, Edward | MWF 1100-1150 AM | WELLMN 119 | 2 | |||
| Mcdonough, Alexander | MWF 1210-0100 PM | VEIMYR 212 | 2 | |||
| Mcdonough, Alexander | MWF 1210-0100 PM | VEIMYR 212 | 2 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Temple, J | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Temple, J | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Varn, Dowman | MWF 1100-1150 AM | KLEIBR 3 | 2 | |||
| Varn, Dowman | MWF 1100-1150 AM | KLEIBR 3 | 2 | |||
| Temple, J | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Tavernetti, William | MWF 0310-0400 PM | WELLMN 230 | 2 | |||
| Temple, Blake | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Weng, Daping | MWF 0110-0200 PM | WELLMN 226 | 2 | |||
| Weng, Daping | MWF 0110-0200 PM | WELLMN 226 | 2 | |||
| Capovilla-Searle, Orsola | MWF 0900-0950 AM | YOUNG 194 | 4 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Jacob, Cooper | MWF 1100-1150 AM | WALKER 1330 | 2 | |||
| Alameda, Andrew | MWF 0310-0400 PM | ROCK 194 | 2 | |||
| Alameda, Andrew | MWF 0310-0400 PM | ROCK 194 | 2 | |||
| Thompson, Abigail | MWF 0110-0200 PM | GIEDT 1001 | 2 | |||
| Lee, Yonggyu | MWF 1000-1050 AM | YOUNG 198 | 2 | |||
| Lee, Yonggyu | MWF 1000-1050 AM | YOUNG 198 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Wein, Alexander | MWF 0310-0400 PM | SCILEC 123 | 2 | |||
| Wein, Alexander | MWF 0310-0400 PM | SCILEC 123 | 2 | |||
| Morris, Benjamin | MWF 1210-0100 PM | ROCK 194 | 2 | |||
| Challenor, John | MWF 1000-1050 AM | WELLMN 6 | 2 | |||
| Challenor, John | MWF 1000-1050 AM | WELLMN 6 | 2 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Marsico, David | MWF 0210-0300 PM | OLSON 146 | 4 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Challenor, John | MWF 0900-0950 AM | Wright 140 | 4 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Marsico, David | MWF 0900-0950 AM | Veimeyer 212 | 4 | |||
| TBA | ||||||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Alameda, Andrew | MWF 0310-0400 PM | ROCK 194 | 2 | |||
| Alameda, Andrew | MWF 0310-0400 PM | ROCK 194 | 2 | |||
| Thomas, Rohit | MWF 1210-0100 PM | KLEIBR 3 | 2 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Dad-Del, Ali | MWF 0110-0200 PM | YOUNG 198 | 2 | |||
| Martinez-Granado, Didac | MWF 1100-1150 AM | VEIMYR 212 | 2 | |||
| Martinez-Granado, Didac | MWF 1100-1150 AM | VEIMYR 212 | 2 | |||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Starkston, Laura | MWF 0110-0200 PM | GIEDT 1006 | 2 | |||
| Thompson, Abigail | MWF 0110-0200 PM | GIEDT 1001 | 2 | |||
| Thompson, Abigail | MWF 0110-0200 PM | GIEDT 1001 | 2 | |||
| Temirgaliyeva, Zhanerke | MWF 0510-0600 PM | SCILEC 123 | 2 | |||
| Temirgaliyeva, Zhanerke | MWF 0510-0600 PM | SCILEC 123 | 2 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Temple, J | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Temple, J | MWF 0510-0600 PM | TLC 1020 | 2 | |||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Hunter, John | MWF 1100-1150 AM | ROCK 194 | 2 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Gorskiy, Eugene | MWF 0210-0300 PM | GIEDT 1001 | 2 | |||
| Thomas, Rohit | MWF 1210-0100 PM | KLEIBR 3 | 2 | |||
| Thomas, Rohit | MWF 1210-0100 PM | KLEIBR 3 | 2 | |||
| Burke, Korana | MWF 1000-1050 AM | HART 1128 | 2 | |||
| Schilling, Anne | MWF 0110-0200 PM | HOAGLD 168 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Instructor | MWF 0310-0400 PM | KLEIBR 3 | 2 | |||
| Varn, Dowman | MWF 1100-1150 AM | KLEIBR 3 | 2 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Jacob, Cooper | MWF 0510-0600 PM | YOUNG 198 | 2 | |||
| Chandler, Alex | MWF 0900-0950 AM | TLC 3214 | 2 | |||
| Chandler, Alex | MWF 0900-0950 AM | TLC 3214 | 2 | |||
| Tavernetti, William | MWF 1210-0100 PM | MDSC C 180 | 4 | |||
| Mcdonough, Alexander | MWF 0800-0850 AM | WALKER 1330 | 2 | |||
| Mcdonough, Alexander | MWF 0800-0850 AM | WALKER 1330 | 2 | |||
| Shkoller, Steve | MWF 0410-0500 PM | SCILEC 123 | 2 | |||
| Chandler, Alex | MWF 1100-1150 AM | ART 204 | 2 | |||
| Martinez-Granado, Didac | MWF 1210-0100 PM | RESSLR 55 | 2 | |||
| Martinez-Granado, Didac | MWF 1210-0100 PM | RESSLR 55 | 2 | |||
| Temirgaliyeva, Zhanerke | MWF 0510-0600 PM | SCILEC 123 | 2 | |||
| Temirgaliyeva, Zhanerke | MWF 0510-0600 PM | SCILEC 123 | 2 | |||
| Iyer, Sameer | MWF 1100-1150 AM | WELLMN 212 | 2 | |||
| Shkoller, Steve | MWF 0410-0500 PM | SCILEC 123 | 2 | |||
| Thomas, Rohit | MWF 1210-0100 PM | KLEIBR 3 | 2 | |||
| Thomas, Rohit | MWF 1210-0100 PM | KLEIBR 3 | 2 | |||
| Morris, Benjamin | MWF 1210-0100 PM | ROCK 194 | 2 | |||
| Temirgaliyeva, Zhanerke | MWF 0210-0300 PM | VEIMYR 212 | 2 | |||
