2023 - 2024 | |||
---|---|---|---|
Yau, Oliver | |||
2022 - 2023 | |||
Almendra Hernandez, Felix | DeLoera | ||
Emami, Shahram | |||
Lee, Crystal | |||
Sorenson, Darian | |||
Yim, Richard | Janko Gravner | ||
2021 - 2022 | |||
Chaokeqile, Chaokeqile | |||
Jaramillo Rodriguez, Edgar | Post Ph.D. Placement: Solutions Engineering Analyst | DeLoera | |
Johnson, Kyle | Gravner | ||
Ogami, Sari | |||
Santhakumar, Hamilton | |||
Vizcarra, Alexandra | Gorskiy | ||
Wood, Peyton | |||
2020 - 2021 | |||
Arroyo Esquivel, Jorge | |||
Bechtloff Weising, Milo | |||
Brawley, Emi | |||
Chickering, Kyle | |||
Chou, Raymond | Post Ph.D. Placement: Post Doc, University of California, San Diego | ||
Corbelli, Matthew | |||
Dimand, Gal | |||
Enriquez, Sabrina | Thomas Strohmer | ||
Godkin, Benjamin | Joseph Teran | ||
Hu, Xiaohan | |||
Jackson, Thomas (Andrew) | |||
Kim, Jeonghoon | Post Ph.D. Placement: Applied & Data Scientist | ||
Li, Haotian | Post Ph.D. Placement: Research Scientist, Facebook Inc. | ||
Nguyen, Anthony | |||
Nichols, Jeffrey | |||
Niu, Wenjun | Post Ph.D. Placement: Postdoctoral Scholar - Perimeter Institute | ||
Py, Victor | |||
Ren, Lifeng | De Loera | ||
Wang, Houbo | Thomas Strohmer | ||
2019 - 2020 | |||
Allen, Angier | Strohmer | ||
Corcoran, Carl | Post Ph.D. Placement: Steven M. Teutsch Prevention Effectiveness Fellow , Centers for Disease Control and Prevention (CDC) | ||
Kalb, Arthur | |||
Mimmack, Kayden | |||
Okada, Rui | Strohmer | ||
Parmar, Krishen | |||
Roberts, Nicholas | |||
Rubin, Shanon | |||
Wang, Hexiang | De Loera | ||
Xue, Hongtao | |||
Zhang, Wiseley | |||
2018 - 2019 | |||
Armas, Anthony | |||
Gaerlan, Mikhail | Koeppe | ||
Gibbons, Alaina | |||
Gorman, Kara | Koeppe | ||
Haley, David | Doty | ||
Kim, Albert | |||
Kshirsagar, Priya | Mulase | ||
Li, Yang | Post Ph.D. Placement: Research Scientist, Facebook | Strohmer | |
Lin, Matthew | |||
Litman, Matthew | |||
Mauhs-Pugh, Annie Laurie | Strohmer | ||
Ponce, Michael | |||
Sheng, Stephen | Post Ph.D. Placement: Applied Scientist, Amazon | Sharpnack | |
2017 - 2018 | |||
Blaine, Alexander | |||
Gallatin, Andrew | |||
Jarvis, Katelyn | Post Ph.D. Placement: , NASA | Walcott | |
Li, Xiaozhu | |||
Meyer, Alexander | Post Ph.D. Placement: Postdoctoral Scholar, University of Notre Dame, Department of Biology | Alan Hastings and John Largier | |
Parker, Joshua | |||
Rose, Adam | |||
Sheu, Norman | |||
Sumpter, Joshua | Post Ph.D. Placement: Assistant Professor, University of Rochester | ||
2016 - 2017 | |||
Bankston, Victor | |||
Barnett, Jason | Woodruff | ||
Behar, Aviv | Koeppe | ||
Corliss, Joseph | Post Ph.D. Placement: Associate Data Analyst, ZapLabs | ||
Harvie, Brian | Post Ph.D. Placement: Postdoctoral Researcher, National Taiwan University, National Center for Theoretical Sciences | ||
Johnson, Carter | Post Ph.D. Placement: Wylie Research Assistant Professor, University of Utah | Lewis | |
Johnson, Jacob | Post Ph.D. Placement: Data Scientest, Spectranetix, Inc. | ||
Lazarus, Tynan | Post Ph.D. Placement: Lecturer, University of Arizona | ||
Liu, Xiaochen | Post Ph.D. Placement: Post Doctoral position, Yale University | ||
Shu, Jingyang | Post Ph.D. Placement: Research Assistant Professor, Temple University Post Ph.D. Placement: Quantitative Research Associate, JP Morgan | ||
2015 - 2016 | |||
Docken, Steffen | Post Ph.D. Placement: Postdoc, Kirby Institute, UNSW Australia | ||
Hu, Yang | Bai | ||
Johnson, Benjamin | |||
Li, Lu | Fannjiang | ||
Ling, Shuyang | Post Ph.D. Placement: Post-Doc, The Courant Institute of Mathematical Sciences, NYU | Strohmer | |
Wan, Ning | Bai | ||
Wang, Yutong | |||
2014 - 2015 | |||
Bassett, Robert | Post Ph.D. Placement: Assistant Professor of Operations Research, Naval Postgraduate School | ||
Buck-Moyer, Paige | |||
Chan, Virgil | Strohmer | ||
Clark, John | |||
Glaros, Michael | Post Ph.D. Placement: Software Quality Operations Associate, Waymo | ||
Petchprom, Mick | |||
Schiffman, Benjamin | Post Ph.D. Placement: Lecturer, UC Davis | Xia, Qinglan | |
Starr, Rebecca | DeLoera | ||
Yang, Yudi | |||
2013 - 2014 | |||
Badeau, Garrett | Mogilner | ||
Beck, Robert | Koeppe | ||
Copos, Calina | Post Ph.D. Placement: Courant Instructor, NYU- Courant Institute Post Ph.D. Placement: Assistant Professor in Mathematics and Computational Medicine, University of North Carolina-Chapel Hill | Guy | |
Fogelson, Benjamin | Mogilner | ||
Glaeser, Katrina | Morris | ||
Luttmer, Laura | Thompson | ||
Merrill, Nathaniel | |||
Miller, Jacob | Post Ph.D. Placement: Data Analyst, All State Insurance Post Ph.D. Placement: Data Scientist, Facebook | DeLoera | |
Ochiai, Jason | Saito | ||
Ray, Corina | |||
Rensi, Efrem | Freund | ||
2012 - 2013 | |||
Bronson, Tyler J. | Saito | ||
Brounstein, Thomas | Post Ph.D. Placement: Research Analyst, Sandia National Labs | De Loera | |
Crain, Brandon | Post Ph.D. Placement: Teaching Credential, University of California, Davis | Koeppe | |
Fiebig, Alicia | Kellogg | ||
Hafez, Omar | Saito | ||
Halabi, Ryan | Post Ph.D. Placement: Data Scientist, BombBomb | Hunter | |
Huang, Jizhou | Saito | ||
Junod, Mark | De Loera | ||
Meeker, Bailey | Schreiber | ||
Port, Andrew | Mulase | ||
Richard, Benoit | Strohmer | ||
Unger, Douglas | Xia | ||
2011 - 2012 | |||
Alger, Brian | Schreiber | ||
Middleton, Colin | Lewis | ||
Prue, Paul | Strohmer | ||
Vershynina, Anna | Post Ph.D. Placement: Assistant Prof., University of Houston | Nachtergaele | |
Wang, Han | Strohmer | ||
Young, Amanda | Post Ph.D. Placement: Postdoctoral Research Associate, University of Arizona Post Ph.D. Placement: Postdoc, Technische Universitat Munchen Post Ph.D. Placement: Assistant Professor, University of Illinois at Urbana-Champaign | Nachtergaele | |
2010 - 2011 | |||
Anderson, Jeffrey | Post Ph.D. Placement: Associate Professor, Foothill College | Freund | |
Erickson IV, Creed | Post Ph.D. Placement: Algorithm and Software Development, Lattice Semiconductors | Strohmer | |
Ko, Shannon | Post Ph.D. Placement: Lecturer, American River College (Summer 2011); SF City College (Fall 2011) | Vazirani | |
Lautze, Lucianna | Pizzo | ||
Lui-Martinez, Kristin | Post Ph.D. Placement: Continuing as a PhD Student, UCD | Ian Davidson | |
O'Reilly, Kathleen | Post Ph.D. Placement: Continuing with PhD, UCD | Thompson | |
Porter, Jacob | Post Ph.D. Placement: PhD student Computer Science, Virginia Tech | Dan Gusfield | |
Rodrigues, Matthew | Koeppe | ||
Sorkin, Adam | Post Ph.D. Placement: Continuing as a PhD Student, UCD | Osserman | |
2009 - 2010 | |||
Arima, Emi | Post Ph.D. Placement: Adjunct Professor Post Ph.D. Placement: Mathematics Instructor, Columbus State Community College | Thompson | |
Barrette, Brandon | Post Ph.D. Placement: Teacher, Oakland Teaching Fellows | Kuperberg | |
Martinez, Roberto | Post Ph.D. Placement: Continuing as a PhD Student, UCD | Joy | |
Saad, Bassem | Post Ph.D. Placement: Continuing as a PhD Student, UCD | Schultens | |
Sabetimani, Milad | Jensen | ||
Wuellner, Daniel | Post Ph.D. Placement: Freelance writer | D'Souza | |
Xu, Shaofeng | Post Ph.D. Placement: Continuing as a PhD Student (Economics), UCD | Xia, Q. | |
2008 - 2009 | |||
Austria, Lawrence | Post Ph.D. Placement: Mathematician, US Navy Naval Air Systems Command | Hunter | |
Beutner, Karl | Post Ph.D. Placement: Junior Specialist, IDeA (Imaging Dementia and Aging) Lab | Carmichael | |
Ebeida, Mohamed | Post Ph.D. Placement: Postdoctoral Fellow, Carnegie-Mellon University, Dept. of Mech-Engineering | Freund | |
Ferreira, Jeffrey | Post Ph.D. Placement: Postdoctoral Researcher, National Science Agency (NSA) | Vazirani | |
Gouvea, Ezra | Post Ph.D. Placement: Lecturer, Learning Skills Center - UC Davis | Kapovich | |
Gutierrez, Robert | Post Ph.D. Placement: Instructor, Reedley College | Strohmer | |
Hopper, Joseph | Biello | ||
Merrill, Keith | Post Ph.D. Placement: Continued as PhD student at Brandeis University | Strohmer | |
Mikaelian, Arpy | Pollard | ||
Mohammadzadeh, Sonny | Post Ph.D. Placement: Professor, City College of San Francisco | ||
Register, Matthew | Post Ph.D. Placement: MESA Coordinator & Supplemental Instructor, American River College & Solano Community College (respectively) | Strohmer | |
Sood, Ritesh | Xiao, H. | ||
Zhang, Vivian (Jie) | Lewis | ||
2007 - 2008 | |||
Alekasir, Keyvan | Post Ph.D. Placement: Quantitative Equity Analyst, T. Rowe Price | Wets | |
Amos, Gabriel | Post Ph.D. Placement: Instructor, Kapi‘olani Community College | Kapovich | |
Cherney, David | Post Ph.D. Placement: Lecturer, UC Davis - Mathematics, UCD | Waldron | |
Clement, Joshua | Post Ph.D. Placement: Continued as a PhD student, UCD | ||
Davis, Casey | Post Ph.D. Placement: Instructor, Napa Valley College | Sallee | |
Fattouh, Eaman | Post Ph.D. Placement: Teaching in the Learning Skills Center as well as TAing, UCD | Sallee | |
Gysel, Robert | Post Ph.D. Placement: Transferred to Computer Science Dept, UCD | Liu | |
Hawkes, Sara | Post Ph.D. Placement: Math Specialist, Learning Skills Center - UC Davis | Silvia | |
Hole, Jason | Post Ph.D. Placement: Mathematics Instructor, Saddleback College | ||
Kirkbride, Corrine | Post Ph.D. Placement: Instructor, Solano Community College | Silvia/Sallee | |
Kopriva, Julianne | Post Ph.D. Placement: Continued as Credential Student School of Ed., UCD | Sallee | |
Kopriva, Julianne | Post Ph.D. Placement: Continued as Credential Student School of Ed., UCD | Sallee | |
Lanier, Shawn | Post Ph.D. Placement: High School Educator, Pioneer High School | Schultens | |
Low, Matthew | Post Ph.D. Placement: Continued as PhD student, UCD | Koeppe | |
Marchand, Katy | Post Ph.D. Placement: High School Educator, Woodland Christian High School | Nachtergaele | |
O'Rourke, Sean | Post Ph.D. Placement: Postdoctoral, Rutgers University | ||
Pluta, Dustin | Post Ph.D. Placement: Continued as a Ph.D. student, UCD | Kuperberg | |
Puri, Ram | Nachtergaele | ||
Shao, Chengwu | Post Ph.D. Placement: Continued as PhD student at Stanford University | Wets | |
Stutey, Michelle | Post Ph.D. Placement: Continued as PhD student, UCD | Cynthia Lin | |
Thomas, Rohit | Post Ph.D. Placement: Postdoctoral Researcher, University of Arizona | Kuperberg | |
Webb, Diana | Post Ph.D. Placement: Instructor, Santiago Canyon College | Wets (F/W06); Schultens (S07) | |
Yang, Yuting | Post Ph.D. Placement: Continued as PhD student at University of Michigan | Vershynin | |
Zhang, Xiaoni | Post Ph.D. Placement: Continued as MA student in Linguistics and TAing in Math, UCD | Sallee | |
2006 - 2007 | |||
Bazos, Andreas | Post Ph.D. Placement: Adjunct Professor, Cosumnes River College | Sallee | |
Bazos, Andreas | Post Ph.D. Placement: Adjunct Professor, Cosumnes River College | Sallee | |
Calder, Austin | Post Ph.D. Placement: Mathematical Analyst, Department of Defense | Nachtergaele | |
Fattouh, Eaman | Post Ph.D. Placement: Teaching in the Learning Skills Center as well as TAing, UCD | Sallee | |
Fineman, Benjamin | Post Ph.D. Placement: Lecturer, UCD | ||
Kim, Edward | Post Ph.D. Placement: Postdoctoral Researcher, Technische Universiteit Delft | De Loera | |
Kirkbride, Corrine | Post Ph.D. Placement: Instructor, Solano Community College | Silvia/Sallee | |
Moore, Marion | Post Ph.D. Placement: RTG instructorship, University of Texas-Austin | Strohmer | |
Muldrew, Lola | Post Ph.D. Placement: Continued as PhD student in Education, UCD | Silvia | |
Raz, Hillel | Post Ph.D. Placement: Postdoctoral, University of Cardiff in Wales | Nachtergaele | |
Schutte, Matthew | Post Ph.D. Placement: Adjunct Instructor, Los Rios Community College District | Sallee | |
Wang, Qiang | Post Ph.D. Placement: Postdoctoral Scholar, UC Davis Medical Center - Dept of Neurology | ||
Woei, Ernest | Post Ph.D. Placement: Image Processing Developer, Trendage | Saito | |
Young, Leslie | Post Ph.D. Placement: Mathematics teacher, Pioneer High School | Silvia | |
2005 - 2006 | |||
Alexander, Cathleen | Post Ph.D. Placement: Continuing as PhD student in School of Education | ||
Algieri, Christopher | Post Ph.D. Placement: Computer Scientist/Math Programmer, Lawrence Livermore National Lab (also continuing as PhD) | Puckett | |
Caputo, Joseph | Post Ph.D. Placement: Adjunct Faculty Member, American River College | ||
Eberharter, Johannes | Post Ph.D. Placement: Received Ph.D. in Mechanical & Aeronautical Engineering | Prof Bahram Ravani, Mech & Aero Eng | |
Ferrel, Galen | |||
Gaudard, Amy | Post Ph.D. Placement: Lecturer, American River College | ||
Haws, David | Post Ph.D. Placement: Postdoctoral Fellow, University of Kentucky - Dept. of Statistics | De Loera | |
Muranaka, Brandon | Post Ph.D. Placement: Assistant Professor, American River College | Silvia | |
Needell, Deanna | Post Ph.D. Placement: Professor, University of California- Los Angeles Post Ph.D. Placement: Postdoctoral, Stanford University - Dept. of Statistics | ||
Olsen, Marc | Post Ph.D. Placement: Adjunct Professor, American River College | Silvia | |
Rathbun, Matthew | Post Ph.D. Placement: Postdoctoral, Michigan State University (Department of Mathematics) | Thompson | |
Sheehan, Pamela | Post Ph.D. Placement: Adjunct Professor, Los Medanos College | Silvia | |
Villatoro, Barbara | Post Ph.D. Placement: Adjunct Faculty, Diablo Valley College | Silvia | |
Villatoro, Barbara | Post Ph.D. Placement: Adjunct Faculty, Diablo Valley College | ||
Xu, Zhe (Jerry) | Post Ph.D. Placement: Continued as PhD student in Mathematics at UC Santa Cruz | ||
2004 - 2005 | |||
Berg, Chris | Post Ph.D. Placement: Lecturer, UCD | ||
Kinoshita, Rory | Post Ph.D. Placement: Assistant Professor, American River College | Cheer | |
Li, Peng | Post Ph.D. Placement: Transferred to UC Berkeley to pursue PhD in Industrial Engineering & Operations Research | Fannjiang | |
Robertson, Randall | Post Ph.D. Placement: Instructor, Diablo Valley College & Los Medanos | Krener | |
Rutherford, Daniel | Post Ph.D. Placement: Assistant Research Professor, Duke University | Fuchs | |
Sargsyan, Emil | Post Ph.D. Placement: Instructor, Los Angeles Mission College | Silvia | |
Stevens, Alice | Post Ph.D. Placement: Lecturer, St. Mary's College | Schultens | |
Williams, Sarah | Post Ph.D. Placement: RTG Postdoctoral, University of North Carolina at Chapel Hill - Applied Mathematics | Puckett | |
Wissman, Brian | Post Ph.D. Placement: Assistant Professor, University of Hawaii - Dept of Mathematics | ||
2003 - 2004 | |||
Burnett, Ricky | Post Ph.D. Placement: Computer Programming Consultant, Self-employed | Fuchs | |
Cuarenta, Erin | Post Ph.D. Placement: Mathematics teacher, River City High | Silvia | |
Housman, Jeffrey | Post Ph.D. Placement: , NASA | Mohamed Hafez, Mech & Aero Engr | |
Lankham, Isaiah | Post Ph.D. Placement: Assistant Professor, Dept of Mathematics, Simpson University | Tracy | |
Pack, Larry | Post Ph.D. Placement: Volunteer, Peace Corps (Africa) | Fuchs | |
Pitman, Damien | Post Ph.D. Placement: Assistant Professor, SUNY - Cortland | Gravner | |
Sellstrom, Brent | Post Ph.D. Placement: Mathematics teacher, Laguna Creek High School | Silvia | |
Shi, Nigie | Post Ph.D. Placement: Continued as PhD student at UC Riverside | Nachtergaele | |
Williams, Cyril | Post Ph.D. Placement: Head golf coach, UC Davis | Silvia | |
2002 - 2003 | |||
Allard, Katherine | Post Ph.D. Placement: Mathematics Teachers, Mira Costa High School | Silvia | |
Bynum, Shawna | Post Ph.D. Placement: Assistant Professor, Napa Valley College | Silvia | |
Dybdahl, Jeremy | Post Ph.D. Placement: Mathematics teacher, Scotts Valley High School | Silvia | |
Etgen, Benjamin | Post Ph.D. Placement: Assistant Professor, American River College | Silvia | |
Lei, Li | Nachtergaele | ||
Nguyen, Tu | Post Ph.D. Placement: Mathematics Teacher, Cupertino High School | Silvia | |
Patel, Terk | Thompson | ||
Souki, Hanan | Post Ph.D. Placement: Math Instructor, Sacramento City College | Mogilner | |
Uribe, Mariana | Post Ph.D. Placement: Math Instructor, Winters Middle School | Silvia | |
2001 - 2002 | |||
De Groot, Jerry | Post Ph.D. Placement: Lecturer, Purdue University North Central | De Loera | |
Henry, Jana | Post Ph.D. Placement: Mathematics teacher, Davis High School | Silvia | |
Lin, Michelle | Post Ph.D. Placement: Technical Director Intership, Pixar | Fuchs | |
McCoskey, Max | Post Ph.D. Placement: Continued as a PhD student | Nachtergaele | |
Mullen, Sean | Strohmer | ||
2000 - 2001 | |||
Cong-huyen, Laimi | Fuchs | ||
Craven, Thomas | Fuchs | ||
Dieng, Momar | Post Ph.D. Placement: Post Doctoral, University of Arizona - Dept of Mathematics | Tracy | |
Garrett, Christopher | Sallee | ||
Hill, Debra | Post Ph.D. Placement: Math Instructor, Sierra College | Gravner | |
Hoover, Nicole | Post Ph.D. Placement: Instructor, University of New Orleans | ||
Jin, Wenlong | Post Ph.D. Placement: Postdoctoral, UC Irvine (Institute of Transportation Studies) | Michael Zhang | |
Kingston, Susan | Post Ph.D. Placement: Mathematics Teacher, Dixon High School | Sallee | |
Mazzag, Bori | Post Ph.D. Placement: Lecturer, Humboldt State University | Mogilner | |
Oakley, Gratia | Post Ph.D. Placement: Mathematics teacher, Armijo High School | Sallee | |
Singh, Pritpal | De Loera | ||
1999 - 2000 | |||
Barkhurst, Molly | Edelson | ||
Crane, Brad | Hastings | ||
Fawal, Najla | Edelson | ||
Fawcett, Jennifer | Thurston | ||
Guan, Bao | |||
Hager, Melinda | Post Ph.D. Placement: Mathematics Teacher, Alameda High School | Sallee | |
Koca, Mutlu | Levy | ||
1998 - 1999 | |||
Madrigal, Claudia | Joy | ||
Miller, Ivan | Post Ph.D. Placement: Mathematics Instructor, Calistoga Joint Unified School District | Edelson | |
Raske, David | Post Ph.D. Placement: Visiting Asst. Professor, UC Riverside | Hunter | |
1997 - 1998 | |||
Ballinger, Brad | Post Ph.D. Placement: Lecturer, UC Davis - Dept of Mathematics | Thompson | |
Bouyssounouse, Yves | |||
Day, Vicki | Post Ph.D. Placement: Mathematics Teacher, Elk Grove High School | Hunter | |
Hong, Lan | Post Ph.D. Placement: Lecturer, UC Davis | Hunter | |
Littig, Peter | Hunter | ||
Lundy, Sharon | Post Ph.D. Placement: , Intel | Cheer | |
Nelsenador, Matthew | Post Ph.D. Placement: Lecturer, Mendocino College | Cheer | |
1996 - 1997 | |||
Elmore, Alisa | Hunter | ||
Feintech, Lisa | Post Ph.D. Placement: Lecturer, Cabrillo College | Hass | |
Henry, Jennifer | Barnette | ||
Low, Kenneth | Hass | ||
Matthews, James | Cheer | ||
Matthews, James | Cheer | ||
Meyer, Maike | Post Ph.D. Placement: Research and Development, Wireless Network Group, Bell Labs, Lucent Technologies | Fuchs | |
1995 - 1996 | |||
Angel, Felix | Post Ph.D. Placement: Math Teacher, O.W. Holmes Jr. High | Kreith | |
Gros-Balthazard, Chris |