| Series | Organizer |
|---|---|
| PDE & Applied Mathematics | S. Iyer, S. Shkoller, A. Kumar |
| Algebra & Discrete Mathematics | M. Vazirani, E. Carlsson (F), M. Sherman Bennett (W) |
| Algebraic Geometry and Number Theory | K. Yeon (F), E. Gorskiy (W) |
| Geometry/Topology | M. Zhang (F/W), J. Hass (S) |
| Mathematical Biology | R. Guy (F), M. Vazquez (W), T. Lewis (S) |
| Mathematics of Data & Decisions | J. De Loera (W/S), N. Saito (F) |
| Joint Math/CS Theory | G. Kuperberg (W/S), I. Kim (W), J. Lee (S) |
| Optimization | (Special topics only) |
| Probability | B. Morris, A. Wein (F) |
| Mathematical Physics | M. Fraas, A. Waldron |
| Colloquium | E. Babson, S. Shkoller |
| GGAM Colloquium | |
| William Thurston Lectures | E. Babson, S. Shkoller |
| Faculty Research | |
| Graduate Success | |
| Student-Run Research | |
| Student-Run Geometry/Topology | |
| Student-Run Combinatorics & Algebra | |
| Student-Run Analysis & PDE | |
| Featured Campus Seminars | |
| Special Events |
Upcoming Talks
View past talks or upcoming talks for this series.
| Kemper 1131 | Joint Math/CS Theory | Wen-Horng Sheu, UC Davis |
| Mon, Apr 6 2026, 1:10PM | A framework for boosting matching approximation: parallel, distributed, and dynamic | |
| Kemper 1131 | Joint Math/CS Theory | Bhaskar Roberts, UC Berkeley |
| Mon, Apr 13 2026, 1:10PM | TBA | |
| Kemper 1131 | Joint Math/CS Theory | Kate Donahue, MIT/UIUC |
| Mon, Apr 20 2026, 1:10PM | One AI, two AI, red AI, blue AI: Impacts of aggregation on model diversity and consumer utility | |
| Kemper 1131 | Joint Math/CS Theory | Louis Golowich, UC Berkeley |
| Mon, Apr 27 2026, 1:10PM | TBA | |
| Kemper 1131 | Joint Math/CS Theory | Xin Lyu, UC Berkeley |
| Mon, May 4 2026, 1:10PM | TBA | |
| Kemper 1131 | Joint Math/CS Theory | Nikita Zhivotovskiy, UC Berkeley |
| Mon, May 11 2026, 1:10PM | TBA | |
| Kemper 1131 | Joint Math/CS Theory | Ellen Vitercik, Stanford University |
| Mon, May 18 2026, 1:10PM | TBA | |
| Kemper 1131 | Joint Math/CS Theory | Paul Valiant, Purdue University |
| Mon, Jun 1 2026, 1:10PM | TBA |
